Type Alias ListCountriesOfIssueCreatorsResponse

ListCountriesOfIssueCreatorsResponse: {
    data: {
        columns: {
            col: string;
            data_type:
                | "CHAR"
                | "BIGINT"
                | "DECIMAL"
                | "INT"
                | "UNSIGNED BIGINT"
                | "TINYINT"
                | "TIMESTAMP"
                | "TEXT"
                | "VARCHAR"
                | "DATETIME"
                | "DOUBLE"
                | "FLOAT"
                | "DATE"
                | "TIME"
                | "YEAR"
                | "MEDIUMINT"
                | "SMALLINT"
                | "BIT"
                | "BINARY"
                | "VARBINARY"
                | "JSON"
                | "ENUM"
                | "SET"
                | "TINYTEXT"
                | "MEDIUMTEXT"
                | "LONGTEXT"
                | "TINYBLOB"
                | "MEDIUMBLOB"
                | "BLOB"
                | "LONGBLOB";
            nullable: boolean;
            [key: string]: unknown;
        }[];
        result: {
            code?: number;
            databases?: string[];
            end_ms?: number;
            latency?: string;
            limit?: number;
            message?: string;
            row_affect?: number;
            row_count?: number;
            start_ms?: number;
            [key: string]: unknown;
        };
        rows: {
            country_code?: string;
            issue_creators?: string;
            percentage?: string;
            [key: string]: unknown;
        }[];
    };
    type: "sql_endpoint";
}

Type declaration

  • data: {
        columns: {
            col: string;
            data_type:
                | "CHAR"
                | "BIGINT"
                | "DECIMAL"
                | "INT"
                | "UNSIGNED BIGINT"
                | "TINYINT"
                | "TIMESTAMP"
                | "TEXT"
                | "VARCHAR"
                | "DATETIME"
                | "DOUBLE"
                | "FLOAT"
                | "DATE"
                | "TIME"
                | "YEAR"
                | "MEDIUMINT"
                | "SMALLINT"
                | "BIT"
                | "BINARY"
                | "VARBINARY"
                | "JSON"
                | "ENUM"
                | "SET"
                | "TINYTEXT"
                | "MEDIUMTEXT"
                | "LONGTEXT"
                | "TINYBLOB"
                | "MEDIUMBLOB"
                | "BLOB"
                | "LONGBLOB";
            nullable: boolean;
            [key: string]: unknown;
        }[];
        result: {
            code?: number;
            databases?: string[];
            end_ms?: number;
            latency?: string;
            limit?: number;
            message?: string;
            row_affect?: number;
            row_count?: number;
            start_ms?: number;
            [key: string]: unknown;
        };
        rows: {
            country_code?: string;
            issue_creators?: string;
            percentage?: string;
            [key: string]: unknown;
        }[];
    }
    • columns: {
          col: string;
          data_type:
              | "CHAR"
              | "BIGINT"
              | "DECIMAL"
              | "INT"
              | "UNSIGNED BIGINT"
              | "TINYINT"
              | "TIMESTAMP"
              | "TEXT"
              | "VARCHAR"
              | "DATETIME"
              | "DOUBLE"
              | "FLOAT"
              | "DATE"
              | "TIME"
              | "YEAR"
              | "MEDIUMINT"
              | "SMALLINT"
              | "BIT"
              | "BINARY"
              | "VARBINARY"
              | "JSON"
              | "ENUM"
              | "SET"
              | "TINYTEXT"
              | "MEDIUMTEXT"
              | "LONGTEXT"
              | "TINYBLOB"
              | "MEDIUMBLOB"
              | "BLOB"
              | "LONGBLOB";
          nullable: boolean;
          [key: string]: unknown;
      }[]
    • result: {
          code?: number;
          databases?: string[];
          end_ms?: number;
          latency?: string;
          limit?: number;
          message?: string;
          row_affect?: number;
          row_count?: number;
          start_ms?: number;
          [key: string]: unknown;
      }
      • Optionalcode?: number

        The code of the response.

      • Optionaldatabases?: string[]

        The databases used in the query.

      • Optionalend_ms?: number

        The end time of the query in milliseconds.

      • Optionallatency?: string

        The latency of the query.

      • Optionallimit?: number

        The maximum number of rows in the query result.

      • Optionalmessage?: string

        The message of the response.

      • Optionalrow_affect?: number

        The number of rows affected by the query.

      • Optionalrow_count?: number

        The number of rows in the query result.

      • Optionalstart_ms?: number

        The start time of the query in milliseconds.

    • rows: {
          country_code?: string;
          issue_creators?: string;
          percentage?: string;
          [key: string]: unknown;
      }[]
  • type: "sql_endpoint"

    The type of the endpoint.