Type Alias ListTrendingReposData

ListTrendingReposData: {
    query?: {
        language?:
            | "All"
            | "JavaScript"
            | "Java"
            | "Python"
            | "PHP"
            | "C++"
            | "C#"
            | "TypeScript"
            | "Shell"
            | "C"
            | "Ruby"
            | "Rust"
            | "Go"
            | "Kotlin"
            | "HCL"
            | "PowerShell"
            | "CMake"
            | "Groovy"
            | "PLpgSQL"
            | "TSQL"
            | "Dart"
            | "Swift"
            | "HTML"
            | "CSS"
            | "Elixir"
            | "Haskell"
            | "Solidity"
            | "Assembly"
            | "R"
            | "Scala"
            | "Julia"
            | "Lua"
            | "Clojure"
            | "Erlang"
            | "Common Lisp"
            | "Emacs Lisp"
            | "OCaml"
            | "MATLAB"
            | "Objective-C"
            | "Perl"
            | "Fortran";
        period?: "past_24_hours"
        | "past_week"
        | "past_month"
        | "past_3_months";
    };
}

Type declaration

  • Optionalquery?: {
        language?:
            | "All"
            | "JavaScript"
            | "Java"
            | "Python"
            | "PHP"
            | "C++"
            | "C#"
            | "TypeScript"
            | "Shell"
            | "C"
            | "Ruby"
            | "Rust"
            | "Go"
            | "Kotlin"
            | "HCL"
            | "PowerShell"
            | "CMake"
            | "Groovy"
            | "PLpgSQL"
            | "TSQL"
            | "Dart"
            | "Swift"
            | "HTML"
            | "CSS"
            | "Elixir"
            | "Haskell"
            | "Solidity"
            | "Assembly"
            | "R"
            | "Scala"
            | "Julia"
            | "Lua"
            | "Clojure"
            | "Erlang"
            | "Common Lisp"
            | "Emacs Lisp"
            | "OCaml"
            | "MATLAB"
            | "Objective-C"
            | "Perl"
            | "Fortran";
        period?: "past_24_hours"
        | "past_week"
        | "past_month"
        | "past_3_months";
    }
    • Optionallanguage?:
          | "All"
          | "JavaScript"
          | "Java"
          | "Python"
          | "PHP"
          | "C++"
          | "C#"
          | "TypeScript"
          | "Shell"
          | "C"
          | "Ruby"
          | "Rust"
          | "Go"
          | "Kotlin"
          | "HCL"
          | "PowerShell"
          | "CMake"
          | "Groovy"
          | "PLpgSQL"
          | "TSQL"
          | "Dart"
          | "Swift"
          | "HTML"
          | "CSS"
          | "Elixir"
          | "Haskell"
          | "Solidity"
          | "Assembly"
          | "R"
          | "Scala"
          | "Julia"
          | "Lua"
          | "Clojure"
          | "Erlang"
          | "Common Lisp"
          | "Emacs Lisp"
          | "OCaml"
          | "MATLAB"
          | "Objective-C"
          | "Perl"
          | "Fortran"

      Specify using which programming language to filter trending repos. If not specified, all languages will be included.

    • Optionalperiod?: "past_24_hours" | "past_week" | "past_month" | "past_3_months"

      Specify the period of time to calculate trending repos.